# OCT 2020

### **October 2020**

Here the first monthly rewards of 1,750,000 $DEXTF to portfolio managers (XTF fund creators) and investors.

| Category                                                           | Fund Symbol | $DEXTF |
| ------------------------------------------------------------------ | ----------- | ------ |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.XXX1    | 25,000 |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.FED1    | 25,000 |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.000EXC  | 25,000 |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.000T01  | 25,000 |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.SWCEBL  | 25,000 |
| Top 5 new funds (total AUM)                                        | XTF.XXX1    | 85,000 |
| Top 5 new funds (total AUM)                                        | XTF.BCCWIN  | 85,000 |
| Top 5 new funds (total AUM)                                        | XTF.000EXC  | 85,000 |
| Top 5 new funds (total AUM)                                        | XTF.AUT2    | 85,000 |
| Top 5 new funds (total AUM)                                        | XTF.000T01  | 85,000 |
| Top 5 funds (total number of investors)                            | XTF.000EXC  | 40,000 |
| Top 5 funds (total number of investors)                            | XTF.AUT2    | 40,000 |
| Top 5 funds (total number of investors)                            | XTF.YYYSYS  | 40,000 |
| Top 5 funds (total number of investors)                            | XTF.000T01  | 40,000 |
| Top 5 funds (total number of investors)                            | XTF.BCCWIN  | 40,000 |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.000EXC  | 55,000 |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXX1    | 55,000 |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXBTC  | 55,000 |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.YYYS2   | 55,000 |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.YYYYFI  | 55,000 |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXCRY  | 50,000 |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.000T01  | 50,000 |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.AUT2    | 50,000 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://dfm-docs.mementoblockchain.com/reward-programs/rewards/monthly-rewards/oct-2020.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
