# NOV 2020

### November **2020**

Here is the monthly rewards of **850,000 $DEXTF** to portfolio managers (XTF fund creators) and investors. Rewards are going to be streamed starting on 7th November over 30 days and can be claimed daily using the links below.&#x20;

| Category                                                           | Fund Symbol | $DEXTF | Sablier Streaming                                                                                                                                     |
| ------------------------------------------------------------------ | ----------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.BCCDER  | 17,000 | <p>0x380336041fEd6d3de0C0A1f5079668760CD64779</p><p><a href="https://app.sablier.finance/stream/937"><https://app.sablier.finance/stream/937></a></p> |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.FED2    | 17,000 | <p>0xeA6a8051d5e71617f542c3f7644447D213F6Ec1c</p><p><a href="https://app.sablier.finance/stream/946"><https://app.sablier.finance/stream/946></a></p> |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.YYYAK   | 17,000 | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/940"><https://app.sablier.finance/stream/940></a></p> |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.YYYBOX  | 17,000 | <p>0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14</p><p><a href="https://app.sablier.finance/stream/944"><https://app.sablier.finance/stream/944></a></p> |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.YYYNXM  | 17,000 | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/940"><https://app.sablier.finance/stream/940></a></p> |
| Top 5 new funds (total AUM)                                        | XTF.XXXDEG  | 59,500 | <p>0xdf488aaB7738e982D45a15E55C3A9A526D76E719</p><p><a href="https://app.sablier.finance/stream/947"><https://app.sablier.finance/stream/947></a></p> |
| Top 5 new funds (total AUM)                                        | XTF.YYYAK   | 59,500 | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/940"><https://app.sablier.finance/stream/940></a></p> |
| Top 5 new funds (total AUM)                                        | XTF.YYYBOX  | 59,500 | <p>0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14</p><p><a href="https://app.sablier.finance/stream/944"><https://app.sablier.finance/stream/944></a></p> |
| Top 5 new funds (total AUM)                                        | XTF.YYYYFU  | 59,500 | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/940"><https://app.sablier.finance/stream/940></a></p> |
| Top 5 new funds (total AUM)                                        | XTF.YYYNXM  | 59,500 | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/940"><https://app.sablier.finance/stream/940></a></p> |
| Top 5 funds (total number of investors)                            | XTF.000EXC  | 17,000 | <p>0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a</p><p><a href="https://app.sablier.finance/stream/945"><https://app.sablier.finance/stream/945></a></p> |
| Top 5 funds (total number of investors)                            | XTF.ALB2    | 17,000 | <p>0x1bAa666b7Ef18dE357AC87f3a4BF21Cb8DBc6202</p><p><a href="https://app.sablier.finance/stream/938"><https://app.sablier.finance/stream/938></a></p> |
| Top 5 funds (total number of investors)                            | XTF.BCCBED  | 17,000 | <p>0x380336041fEd6d3de0C0A1f5079668760CD64779</p><p><a href="https://app.sablier.finance/stream/937"><https://app.sablier.finance/stream/937></a></p> |
| Top 5 funds (total number of investors)                            | XTF.XXXBTC  | 17,000 | <p>0x38105D1a9D53b9AA2E34CFB9c8DAbd38f8B6bF5C</p><p><a href="https://app.sablier.finance/stream/939"><https://app.sablier.finance/stream/939></a></p> |
| Top 5 funds (total number of investors)                            | XTF.XXXDEG  | 17,000 | <p>0xdf488aaB7738e982D45a15E55C3A9A526D76E719</p><p><a href="https://app.sablier.finance/stream/947"><https://app.sablier.finance/stream/947></a></p> |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.000EXC  | 34,000 | <p>0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a</p><p><a href="https://app.sablier.finance/stream/945"><https://app.sablier.finance/stream/945></a></p> |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXBTC  | 34,000 | <p>0x38105D1a9D53b9AA2E34CFB9c8DAbd38f8B6bF5C</p><p><a href="https://app.sablier.finance/stream/939"><https://app.sablier.finance/stream/939></a></p> |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXX1    | 34,000 | <p>0x257f6c24c4bbfed2196e3c1b98eea6d5494d83bf</p><p><a href="https://app.sablier.finance/stream/948"><https://app.sablier.finance/stream/948></a></p> |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.YYYS2   | 34,000 | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/940"><https://app.sablier.finance/stream/940></a></p> |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.ALB2    | 34,000 | <p>0x1bAa666b7Ef18dE357AC87f3a4BF21Cb8DBc6202</p><p><a href="https://app.sablier.finance/stream/949"><https://app.sablier.finance/stream/949></a></p> |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXNYC  | 28,333 | <p>0x3384bdb72c261882edb62ab7426a116c34a634e6</p><p><a href="https://app.sablier.finance/stream/943"><https://app.sablier.finance/stream/943></a></p> |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYBOX  | 28,333 | <p>0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14</p><p><a href="https://app.sablier.finance/stream/944"><https://app.sablier.finance/stream/944></a></p> |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYDER  | 28,333 | <p>0x4BdF57007Be460B851575D833D6b4CA0621A0526</p><p><a href="https://app.sablier.finance/stream/942"><https://app.sablier.finance/stream/942></a></p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://dfm-docs.mementoblockchain.com/reward-programs/rewards/monthly-rewards/nov-2020.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
