# MAR 2021

| Category                                                           | Fund Symbol | $DEXTF             | Sablier Streaming                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ------------------------------------------------------------------ | ----------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.VVVRED  | 7,700              | 0x93c64935AD287016a062FBFCbBEf70ac85BCEAa8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.WWWGME  | 7,700              | 0x6686758f687234ca1c151E7CE2e5e2de9206690b                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.VVV111  | 7,700              | 0xBB509Ae64926324C9AC134C1326d9724308a8a54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.UUU666  | 7,700              | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.WWWAAC  | 7,700              | 0x6686758f687234ca1c151E7CE2e5e2de9206690b                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.TTT1    | 7,700              | 0xc51E4f7AdA44ca984cBBbAF035b8c2f4672B751D                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.VVV123  | 7,700              | 0xBB509Ae64926324C9AC134C1326d9724308a8a54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.YYYCAR  | 7,700              | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.VVVLOU  | 7,700              | 0x3b2534b8EA1f9a8BF9D9915B91bae673d161F2A5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.VVVSFB  | 7,700              | 0xE5193D2be4D4819f717092aFC95E806f09A79964                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.XXXXXX  | 26,950             | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.UUUB4   | 26,950             | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.VVV123  | 26,950             | 0xBB509Ae64926324C9AC134C1326d9724308a8a54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.UUUONE  | 26,950             | 0x0b65f3f92bDe7f90614b5c505ed2F0A646eEdB90                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.YYY666  | 26,950             | <p>0x549C0421c69Be943A2A60e76B19b4A801682cBD3</p><p></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.WWWGME  | 26,950             | 0x6686758f687234ca1c151E7CE2e5e2de9206690b                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.YYYCAR  | 26,950             | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.UUU666  | 26,950             | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.VAR4    | 26,950             | 0xE8D49DC32Df7D446D3f17B8205F526754F374bc8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 10 new funds (total AUM)                                       | XTF.TTTYFI  | 26,950             | 0x42647F1ad2171dd0A1fb5Af4FF45EA098E26b731                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.000EXC  | 15,400             | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.XXXXTF  | 15,400             | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.YYYBOX  | 15,400             | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.VVVCON  | 15,400             | 0xd2B40cF81D4e09c96eFBB84208a3C3363698Ad2c                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.WWW1    | 15,400             | 0x1274ABefc061bdFe37FE0cc28b26B7396C08b321                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.000EXC  | 30,800             | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.YYYBOX  | 30,800             | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXXTF  | 30,800             | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXXXX  | 30,800             | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.UUUB4   | 30,800             | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYBOX  | 12,834             | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXDEG  | 12,834             | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXXTF  | 12,834             | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.VVVCON  | 12,834             | 0xd2B40cF81D4e09c96eFBB84208a3C3363698Ad2c                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXSAD  | 12,834             | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYCUE  | 12,834             | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **Top 20 Investors**                                               |             | **5,775** **each** | <p><strong>Wallet address</strong></p><p>0x95d2602d30da1179fd13274839e60345857ca648 0x1e51c833e3df2bd7824ca99ed891b9d252cb131b 0x5a942ddf763ce3de5d43b35e90e8e77d63bc6a14 0xb2113f30c8d65b8fbe086bb52bef989cb35fb932 0xe56329b5c08b9c64607f64814458ab42fbff77a8 0xbb509ae64926324c9ac134c1326d9724308a8a54 0x9f78f61c67c8e31b50724f593fd5568a3b5d4aa8 0x6686758f687234ca1c151e7ce2e5e2de9206690b 0xe8d49dc32df7d446d3f17b8205f526754f374bc8 0x75527f00ec786dccd6cea82c9b90c81781c42e92 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a 0x636b00038be7deb2c804434a9c3a96e9764c64ae 0x93c64935ad287016a062fbfcbbef70ac85bceaa8 0xea6a8051d5e71617f542c3f7644447d213f6ec1c 0xac9748a6d54d87ce22cdbde695aa0c1c5cde0a19 0x9eaf0e25aa660557018847e71ed9cf9c7772cf77 0x0ba3061f2cc48787846aaf58b5cea3509151932a 0x508fd7194b6e68a499f0d68c0989c2649546704e 0x9ff7fa5540928e1bc0dfeaff16f0192649c493ce</p><p>0x288bfa9c8341b6a43352365a26dd4ce97c132c78</p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://dfm-docs.mementoblockchain.com/reward-programs/rewards/monthly-rewards/mar-2021.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
