# JAN 2021

Here is the monthly rewards of 810,000 $DEXTF to portfolio managers (XTF fund creators) and investors. Rewards are going to be streamed starting on 7th January over 60 days and can be claimed daily using the links below.

| Category                                                           | Fund Symbol | $DEXTF            | Sablier Streaming                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| ------------------------------------------------------------------ | ----------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.BCC401  | 8,100             | <p>0x380336041fEd6d3de0C0A1f5079668760CD64779</p><p><a href="https://app.sablier.finance/stream/2912"><https://app.sablier.finance/stream/2912></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.UUU2    | 8,100             | <p>0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90</p><p><a href="https://app.sablier.finance/stream/2913"><https://app.sablier.finance/stream/2913></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.UUUDBC  | 8,100             | <p>0xe56329b5c08b9c64607F64814458ab42fBfF77A8</p><p><a href="https://app.sablier.finance/stream/2914"><https://app.sablier.finance/stream/2914></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.UUUDFI  | 8,100             | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.UUUETH  | 8,100             | <p>0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a</p><p><a href="https://app.sablier.finance/stream/2915"><https://app.sablier.finance/stream/2915></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.XXXSAD  | 8,100             | <p>0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5</p><p><a href="https://app.sablier.finance/stream/2916"><https://app.sablier.finance/stream/2916></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.XXXXTF  | 8,100             | <p>0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B</p><p><a href="https://app.sablier.finance/stream/2917"><https://app.sablier.finance/stream/2917></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.YYYLUX  | 8,100             | <p>0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14</p><p><a href="https://app.sablier.finance/stream/2911"><https://app.sablier.finance/stream/2911></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.YYYCUE  | 8,100             | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| First 10 new funds with a minimum of 1 DAI invested                | XTF.WWWBLU  | 8,100             | <p>0xF9107317B0fF77eD5b7ADea15e50514A3564002B</p><p><a href="https://app.sablier.finance/stream/2918"><https://app.sablier.finance/stream/2918></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Top 10 new funds (total AUM)                                       | XTF.BCC401  | 28,350            | 0x380336041fEd6d3de0C0A1f5079668760CD64779                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.UUU2    | 28,350            | 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.UUUDBC  | 28,350            | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.UUUDFI  | 28,350            | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.UUUETH  | 28,350            | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.XXXSAD  | 28,350            | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.XXXXTF  | 28,350            | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.YYYLUX  | 28,350            | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.YYYCUE  | 28,350            | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 new funds (total AUM)                                       | XTF.WWWBLU  | 28,350            | 0xF9107317B0fF77eD5b7ADea15e50514A3564002B                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 10 funds (total number of investors)                           | XTF.000EXC  | 16,200            | <p>0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a</p><p><a href="https://app.sablier.finance/stream/2918"><https://app.sablier.finance/stream/2918></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Top 5 funds (total number of investors)                            | XTF.XXXDEG  | 16,200            | <p>0xdf488aaB7738e982D45a15E55C3A9A526D76E719</p><p><a href="https://app.sablier.finance/stream/2919"><https://app.sablier.finance/stream/2919></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Top 5 funds (total number of investors)                            | XTF.YYYBOX  | 16,200            | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 5 funds (total number of investors)                            | XTF.BCC401  | 16,200            | <p>0x380336041fEd6d3de0C0A1f5079668760CD64779</p><p></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Top 5 funds (total number of investors)                            | XTF.YYYJAR  | 16,200            | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.000EXC  | 32,400            | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.UUU2    | 32,400            | 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXXTF  | 32,400            | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.UUUETH  | 32,400            | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.YYYWR1  | 32,400            | <p>0xdbDEd1dE5A57F35AA8e1034E078CA593392242c6</p><p><a href="https://app.sablier.finance/stream/2920"><https://app.sablier.finance/stream/2920></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.000EXC  | 13,500            | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYSEA  | 13,500            | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.BCC1    | 13,500            | 0x380336041fed6d3de0c0a1f5079668760cd64779                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXNYC  | 13,500            | <p>0x3384bdb72c261882edb62ab7426a116c34a634e6</p><p><a href="https://app.sablier.finance/stream/2921"><https://app.sablier.finance/stream/2921></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.FED3    | 13,500            | <p>0xeA6a8051d5e71617f542c3f7644447D213F6Ec1c</p><p><a href="https://app.sablier.finance/stream/2922"><https://app.sablier.finance/stream/2922></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYS2   | 13,500            | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/2923"><https://app.sablier.finance/stream/2923></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| **Top 20 Investors**                                               |             | **6075** **each** | **Wallet address (direct airdrop)**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
|                                                                    |             |                   | <p></p><p>0x1e51c833e3df2bd7824ca99ed891b9d252cb131b</p><p>0xf5ba9563e850e905e91f7c9008dbbf89982cfa4a 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a 0xea6a8051d5e71617f542c3f7644447d213f6ec1c 0x2A06D1F222E6086622904E7644421EE0AA242cbd 0x072C425D28f7932a65D16441ccD5b9bfcDefA2a2 0xe99ccf02e3a3671ce4e3c176ca10a17c7c0dd2ce 0xa2dcb52f5cf34a84a2ebfb7d937f7051ae4c697b 0xdbded1de5a57f35aa8e1034e078ca593392242c6 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90 0x380336041fEd6d3de0C0A1f5079668760CD64779 0xe8d49dc32df7d446d3f17b8205f526754f374bc8 0x1e5090b6d27842de2d67d4bd9bc4716d88da9867 0x9f78f61c67c8e31b50724f593fd5568a3b5d4aa8 0xad6ded9e981e654faefe489f33397400f495dd9e 0xe90c1cc36e56bf8336c1212e01498a482f4c0df9 0x5fb2e0d3cfcf56103566af09d4fe31d3febfd436 0x5a942ddf763ce3de5d43b35e90e8e77d63bc6a14 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 0xc155F9BD6B71E9f71d0236B689aD7c2c5d16Febf"</p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://dfm-docs.mementoblockchain.com/reward-programs/rewards/monthly-rewards/jan-2021.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
