# DEC 2020

Here is the monthly rewards of **830,000 $DEXTF** to portfolio managers (XTF fund creators) and investors. Rewards are going to be streamed starting on 7th December over 30 days and can be claimed daily using the links below.&#x20;

| Category                                                           | Fund Symbol | $DEXTF            | Sablier Streaming                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| ------------------------------------------------------------------ | ----------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.000FOF  | 16,600            | <p>0xed501B6F8359007Df42Cc9A5179E7CeF63461001</p><p><a href="https://app.sablier.finance/stream/1088"><https://app.sablier.finance/stream/1088></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.FED3    | 16,600            | <p>0xeA6a8051d5e71617f542c3f7644447D213F6Ec1c</p><p><a href="https://app.sablier.finance/stream/1089"><https://app.sablier.finance/stream/1089></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.VAR2    | 16,600            | <p>0xE8D49DC32Df7D446D3f17B8205F526754F374bc8</p><p><a href="https://app.sablier.finance/stream/1090"><https://app.sablier.finance/stream/1090></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.ALB3    | 16,600            | <p>0x1bAa666b7Ef18dE357AC87f3a4BF21Cb8DBc6202</p><p><a href="https://app.sablier.finance/stream/1091"><https://app.sablier.finance/stream/1091></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| First 5 new funds with a minimum of 1 DAI invested                 | XTF.WWW1    | 16,600            | <p>0x1274ABefc061bdFe37FE0cc28b26B7396C08b321</p><p><a href="https://app.sablier.finance/stream/1092"><https://app.sablier.finance/stream/1092></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 new funds (total AUM)                                        | XTF.SWCSH1  | 58,100            | <p>0x61311200F273E2d594f7C0AEaAb5C80F0B7840c9</p><p><a href="https://app.sablier.finance/stream/1093"><https://app.sablier.finance/stream/1093></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 new funds (total AUM)                                        | XTF.XXXSJC  | 58,100            | <p>0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5</p><p><a href="https://app.sablier.finance/stream/1094"><https://app.sablier.finance/stream/1094></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 new funds (total AUM)                                        | XTF.VAR2    | 58,100            | <p>0xE8D49DC32Df7D446D3f17B8205F526754F374bc8</p><p><a href="https://app.sablier.finance/stream/1090"><https://app.sablier.finance/stream/1090></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 new funds (total AUM)                                        | XTF.ALB3    | 58,100            | <p>0x1bAa666b7Ef18dE357AC87f3a4BF21Cb8DBc6202</p><p><a href="https://app.sablier.finance/stream/1091"><https://app.sablier.finance/stream/1091></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 new funds (total AUM)                                        | XTF.YYYOCT  | 58,100            | <p>0xA2dCB52F5cF34a84A2eBFb7D937f7051ae4C697B</p><p><a href="https://app.sablier.finance/stream/1095"><https://app.sablier.finance/stream/1095></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.000EXC  | 16,600            | <p>0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a</p><p><a href="https://app.sablier.finance/stream/1096"><https://app.sablier.finance/stream/1096></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.BCCBED  | 16,600            | <p>0x380336041fEd6d3de0C0A1f5079668760CD64779</p><p><a href="https://app.sablier.finance/stream/1097"><https://app.sablier.finance/stream/1097></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.YYYBOX  | 16,600            | <p>0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14</p><p><a href="https://app.sablier.finance/stream/1098"><https://app.sablier.finance/stream/1098></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.AUT2    | 16,600            | <p>0x53e0b897eae600b2f6855fce4a42482e9229d2c2</p><p><a href="https://app.sablier.finance/stream/1099"><https://app.sablier.finance/stream/1099></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total number of investors)                            | XTF.YYYJAR  | 16,600            | <p>0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14</p><p><a href="https://app.sablier.finance/stream/1098"><https://app.sablier.finance/stream/1098></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.000EXC  | 33,200            | <p>0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a</p><p><a href="https://app.sablier.finance/stream/1096"><https://app.sablier.finance/stream/1096></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXDEG  | 33,200            | <p>0xdf488aaB7738e982D45a15E55C3A9A526D76E719</p><p><a href="https://app.sablier.finance/stream/1100"><https://app.sablier.finance/stream/1100></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.ALB2    | 33,200            | <p>0x1bAa666b7Ef18dE357AC87f3a4BF21Cb8DBc6202</p><p><a href="https://app.sablier.finance/stream/1104"><https://app.sablier.finance/stream/1104></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.XXXBTC  | 33,200            | <p>0x38105D1a9D53b9AA2E34CFB9c8DAbd38f8B6bF5C</p><p><a href="https://app.sablier.finance/stream/1102"><https://app.sablier.finance/stream/1102></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 5 funds (total AUM) with a minimum of 1 DAI invested           | XTF.YYYS2   | 33,200            | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/1103"><https://app.sablier.finance/stream/1103></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.VAR2    | 27,667            | <p>0xE8D49DC32Df7D446D3f17B8205F526754F374bc8</p><p><a href="https://app.sablier.finance/stream/1090"><https://app.sablier.finance/stream/1090></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYAK   | 27,667            | <p>0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278</p><p><a href="https://app.sablier.finance/stream/1103"><https://app.sablier.finance/stream/1103></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXDEG  | 27,667            | <p>0xdf488aaB7738e982D45a15E55C3A9A526D76E719</p><p><a href="https://app.sablier.finance/stream/1100"><https://app.sablier.finance/stream/1100></a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **Top 20 Investors**                                               |             | **6225** **each** | **Wallet address**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|                                                                    |             |                   | 0x61311200F273E2d594f7C0AEaAb5C80F0B7840c9 0xc155F9BD6B71E9f71d0236B689aD7c2c5d16Febf 0xea6a8051d5e71617f542c3f7644447d213f6ec1c 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a 0x0b65f3f92bDe7f90614b5c505ed2F0A646eEdB90 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5 0x380336041fEd6d3de0C0A1f5079668760CD64779 0xdbDEd1dE5A57F35AA8e1034E078CA593392242c6 0xAD6DED9E981e654FAeFe489F33397400f495dd9e 0xE8D49DC32Df7D446D3f17B8205F526754F374bc8 0x9F78F61c67C8e31B50724F593Fd5568A3B5d4aa8 0xFeB916a0DD2B46Dde91D25BDEEDE1Ff6aD93E752 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 0xA2dCB52F5cF34a84A2eBFb7D937f7051ae4C697B 0x1E5090b6D27842dE2d67d4bd9BC4716d88DA9867 0xe90C1CC36e56bF8336c1212E01498a482F4C0dF9 0x668941ca259b71df2d3EFE46cEF55e028E9D5ECb 0x072C425D28f7932a65D16441ccD5b9bfcDefA2a2 0x1e51c833e3df2bd7824ca99ed891b9d252cb131b |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://dfm-docs.mementoblockchain.com/reward-programs/rewards/monthly-rewards/dec-2020.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
